Difference between revisions of "MOTU"
(Created page with "Category:SoftwareCategory:BiologyCategory:Bioinformatics {|<!--CONFIGURATION: REQUIRED--> |{{#vardefine:app|motu}} |{{#vardefine:url|http://www.bork.embl.de/softwa...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Software]][[Category:Biology]][[Category: | + | [[Category:Software]][[Category:Biology]][[Category:Genomics]] |
{|<!--CONFIGURATION: REQUIRED--> | {|<!--CONFIGURATION: REQUIRED--> | ||
|{{#vardefine:app|motu}} | |{{#vardefine:app|motu}} | ||
Line 10: | Line 10: | ||
|{{#vardefine:testing|}} <!--PROFILING--> | |{{#vardefine:testing|}} <!--PROFILING--> | ||
|{{#vardefine:faq|}} <!--FAQ--> | |{{#vardefine:faq|}} <!--FAQ--> | ||
− | |{{#vardefine:citation|}} <!--CITATION--> | + | |{{#vardefine:citation|1}} <!--CITATION--> |
|{{#vardefine:installation|}} <!--INSTALLATION--> | |{{#vardefine:installation|}} <!--INSTALLATION--> | ||
|} | |} | ||
Line 29: | Line 29: | ||
<!--Modules--> | <!--Modules--> | ||
− | == | + | ==Environment Modules== |
− | + | Run <code>module spider {{#var:app}}</code> to find out what environment modules are available for this application. | |
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==System Variables== | ==System Variables== | ||
− | * HPC_{{ | + | * HPC_{{uc:{{#var:app}}}}_DIR - installation directory |
<!--Configuration--> | <!--Configuration--> | ||
{{#if: {{#var: conf}}|==Configuration== | {{#if: {{#var: conf}}|==Configuration== |
Latest revision as of 12:00, 19 August 2022
Description
mOUT is a method that uses marker genes for taxonomic profiling of metagenomes. Phylogenetic markers are genes that can be used to reconstruct the evolutionary history of organisms and to profile the taxonomic composition of environmental samples. Efforts to find a good set of protein-coding phylogenetic marker genes (Ciccarelli et al., Science, 2006; Sorek et al., Science, 2007) led to the identification of 40 universal marker genes (MGs). These 40 MGs occcur in single copy in the vast majority of known organisms and they have recently been used to delineate prokaryotic organisms at the species level (Mende et al., 2013).
Environment Modules
Run module spider motu
to find out what environment modules are available for this application.
System Variables
- HPC_MOTU_DIR - installation directory
Citation
If you publish research that uses motu you have to cite it as follows:
Sunagawa et al., Nature Methods, 2013.